BMSS Inaugural Masters Open Meet
When
Saturday, 16th September
Venue: The Jason Kenny Centre, Moor Ln, Bolton BL3 5BN
Time: Doors open at 2:00 pm, racing 3:00 pm – 8:00 pm
Events: 50m, 100m, 200m all strokes
Price: £5.00 per race / £8.00 per Relay team
Contact: bmss.compsec@outlook.com
Bolton Metro Swim Squad would like to invite you to our Inaugural Masters Meet on Saturday, 16th September 2023, at The Jason Kenny Centre, Moor Lane, Bolton, BL3 5BN.
We look forward to receiving your entries.
All competitors must either be registered with Swim England as category 2 swimmers, Scottish Swimming, Swim Wales equivalent, or have competitive membership of clubs which belong to swimming federations affiliated to World Aquatics (FINA).
- All entries will take place online (GoCardless handles all payments and must be paid at the time of entry) or Via BACS
- Non-paid entries will be removed, and you will not be notified.
Warmup and Programme
Please find the warmup times below. A draft programme will be released sooner to the meet.
Session 1 — Warm up: 3:00 pm / Start: 3:25 pm
Session 2 — Warm up: TBC / Start: TBC
Club Results
Top NW visiting club - Trafford Masters
Top Visiting club - Borough of Barnsley Masters
Open Results
| Name | Club | Age Group | Points | |
|---|---|---|---|---|
| 🥇 | Gray,M | Co Peterboro | 18-24 Open Category | 16 |
| 🥈 | Stott,J | East Leeds | 18-24 Open Category | 15 |
| 🥉 | Campbell,A | Oldham Aqua | 18-24 Open Category | 14 |
| 🥇 | Hayden,H | Aquabears | 25-29 Open Category | 21 |
| 🥈 | Bennett,J | Oldham Aqua | 25-29 Open Category | 18 |
| 🥉 | Mitchell,S | Glenrothes | 25-29 Open Category | 12 |
| 🥇 | Ayre,R | East Leeds | 30-34 Open Category | 18 |
| 🥈 | Morreal,G | Oldham Aqua | 30-34 Open Category | 16 |
| 🥉 | Barratt,S | Manch Tri | 30-34 Open Category | 15 |
| 🥇 | Millican,S | Trafford Met | 35-39 Open Category | 18 |
| 🥈 | Neal,D | Lancaster | 35-39 Open Category | 15 |
| 🥉 | Brown,A | Otter | 35-39 Open Category | 13 |
| 🥇 | Barnard, | Trafford Met | 40-44 Open Category | 18 |
| 🥈 | Malpass,C | Trafford Met | 40-44 Open Category | 14 |
| 🥉 | Wright,J | Douglas | 40-44 Open Category | 13 |
| 🥇 | Rolle,C | Horwich | 45-49 Open Category | 14 |
| 🥈 | Barlow,C | Etwall Eagles | 45-49 Open Category | 13 |
| 🥉 | Temple,M | Bo Kirklees | 45-49 Open Category | 12 |
| 🥇 | Trelford,P | Co Ely | 50-54 Open Category | 27 |
| 🥈 | Wilmot,P | Trafford Met | 50-54 Open Category | 17 |
| 🥉 | Rees,D | ORCA SWPC | 50-54 Open Category | 16 |
| 🥇 | Hughes,L | Co Leeds | 55-59 Open Category | 12 |
| 🥈= | Metcalfe,S | Trafford Met | 55-59 Open Category | 11 |
| 🥈= | Tilstone,A | Harrogate | 55-59 Open Category | 11 |
| 🥈= | Vickers,G | Horwich | 55-59 Open Category | 11 |
| 🥇 | Jones,M | Warrington M | 60-64 Open Category | 30 |
| 🥈 | McGurk,S | Kendal | 60-64 Open Category | 15 |
| 🥇 | Holme,G | Trafford Met | 65-69 Open Category | 12 |
| 🥈 | Loughrey,K | Co Liverpool | 65-69 Open Category | 11 |
Female Results
| Name | Club | Age Group | Points | |
|---|---|---|---|---|
| 🥇 | Horner,D | Eston | 18-24 Female Category | 20 |
| 🥈 | Forrest,I | Darwen M | 18-24 Female Category | 18 |
| 🥉 | Williams,K | Preston | 18-24 Female Category | 14 |
| 🥇= | Luna,E | Bo Newham | 25-29 Female Category | 20 |
| 🥇= | Owen,P | Bo Barnsley | 25-29 Female Category | 20 |
| 🥉 | Mawby,H | Bo Barnsley | 25-29 Female Category | 15 |
| 🥇 | Cranwell,K | Ruthin | 30-34 Female Category | 24 |
| 🥈 | Durose,K | Etwall Eagles | 30-34 Female Category | 16 |
| 🥉 | Zolkiewski,L | Trafford Met | 30-34 Female Category | 12 |
| 🥇 | Bowden,L | Trafford Met | 35-39 Female Category | 20 |
| 🥈 | Williams,K | Trafford Met | 35-39 Female Category | 15 |
| 🥉 | Kasza,K | Ather & Leig | 35-39 Female Category | 14 |
| 🥇 | Pickles,K | Ruthin | 40-44 Female Category | 19 |
| 🥈 | Atkin,H | Trafford Met | 40-44 Female Category | 17 |
| 🥉= | Dunn,S | Trafford Met | 40-44 Female Category | 6 |
| 🥉= | Jepson,C | Leyland Barr | 40-44 Female Category | 6 |
| 🥇 | Austin,E | Bo Barnsley | 45-49 Female Category | 22 |
| 🥈 | Godfrey,H | Middlesboro | 45-49 Female Category | 17 |
| 🥉 | Taylor,S | Eston | 45-49 Female Category | 16 |
| 🥇 | Yates,A | Howe Bridge | 50-54 Female Category | 24 |
| 🥈 | Yates,T | Darwen M | 50-54 Female Category | 5 |
| 🥇 | Graham,K | Harrogate | 55-59 Female Category | 22 |
| 🥈 | Brown,J | Trafford Met | 55-59 Female Category | 18 |
| 🥉 | Collins,K | Wrexham | 55-59 Female Category | 17 |
| 🥇 | Mellett,W | Wrexham | 60-64 Female Category | 11 |
| 🥈= | Briggs,J | Etwall Eagles | 60-64 Female Category | 10 |
| 🥈= | Lane,P | TransplantSC | 60-64 Female Category | 10 |
| 🥇= | Lucas,C | Darwen M | 65-69 Female Category | 12 |
| 🥇= | Summer,L | Darwen M | 65-69 Female Category | 12 |
Accepted entries
We're pleased to announce that there are no rejections this year and all submitted entries have been accepted.
Welfare
For any welfare-related issues, email
Helen Cope Welfare Officer at:
Social
Useful links
Cookie Policy • Copyright © 2024 Bolton Metro Swim Squad | Site by Sixteen